Usage statistics for jun01vm

Summary Period: February 2026
Generated 28-Feb-2026 23:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 59262
Total Files 37077
Total Pages 38413
Total Visits 4488
Total kB Files 595883
Total Unique Sites 2478
Total Unique URLs 793
Total Unique Referrers 123
Total Unique User Agents 1859
. Avg Max
Hits per Hour 88 3996
Hits per Day 2116 5479
Files per Day 1324 2991
Pages per Day 1371 4561
Sites per Day 88 239
Visits per Day 160 366
kB Files per Day 21282 136894
Hits by Response Code
Code 200 - OK 62.56% 37077
Code 206 - Partial Content 0.07% 44
Code 301 - Moved Permanently 15.76% 9338
Code 302 - Found 1.42% 843
Code 304 - Not Modified 0.17% 99
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 16.28% 9647
Code 405 - Method Not Allowed 0.04% 25
Code 409 - Conflict 0.20% 119
Code 500 - Internal Server Error 3.45% 2042

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1052 1.78% 898 2.42% 521 1.36% 254 5.66% 222 8.96% 8832 1.48%
2 2574 4.34% 2366 6.38% 2190 5.70% 182 4.06% 156 6.30% 12589 2.11%
3 1368 2.31% 1236 3.33% 827 2.15% 128 2.85% 109 4.40% 9306 1.56%
4 3201 5.40% 2991 8.07% 2600 6.77% 154 3.43% 128 5.17% 15114 2.54%
5 710 1.20% 630 1.70% 247 0.64% 122 2.72% 116 4.68% 6344 1.06%
6 965 1.63% 818 2.21% 302 0.79% 166 3.70% 153 6.17% 8547 1.43%
7 3159 5.33% 2834 7.64% 2717 7.07% 164 3.65% 151 6.09% 15960 2.68%
8 5479 9.25% 563 1.52% 1447 3.77% 139 3.10% 116 4.68% 136894 22.97%
9 1635 2.76% 1497 4.04% 1151 3.00% 157 3.50% 136 5.49% 9413 1.58%
10 1936 3.27% 1441 3.89% 1131 2.94% 173 3.85% 167 6.74% 22900 3.84%
11 1590 2.68% 1497 4.04% 926 2.41% 295 6.57% 239 9.64% 9836 1.65%
12 590 1.00% 502 1.35% 304 0.79% 155 3.45% 125 5.04% 4648 0.78%
13 825 1.39% 649 1.75% 250 0.65% 156 3.48% 155 6.26% 8230 1.38%
14 3630 6.13% 1064 2.87% 1704 4.44% 155 3.45% 145 5.85% 89271 14.98%
15 4727 7.98% 1715 4.63% 4127 10.74% 171 3.81% 141 5.69% 25091 4.21%
16 1534 2.59% 1389 3.75% 1020 2.66% 195 4.34% 204 8.23% 9968 1.67%
17 1117 1.88% 987 2.66% 232 0.60% 119 2.65% 127 5.13% 9400 1.58%
18 1106 1.87% 956 2.58% 337 0.88% 103 2.30% 108 4.36% 8767 1.47%
19 4867 8.21% 1852 5.00% 4413 11.49% 90 2.01% 93 3.75% 25245 4.24%
20 4912 8.29% 1743 4.70% 4561 11.87% 94 2.09% 95 3.83% 27308 4.58%
21 2352 3.97% 2171 5.86% 1569 4.08% 115 2.56% 124 5.00% 16477 2.77%
22 1106 1.87% 930 2.51% 472 1.23% 120 2.67% 113 4.56% 9592 1.61%
23 791 1.33% 533 1.44% 443 1.15% 93 2.07% 87 3.51% 9632 1.62%
24 1012 1.71% 855 2.31% 381 0.99% 110 2.45% 122 4.92% 9395 1.58%
25 496 0.84% 375 1.01% 258 0.67% 74 1.65% 79 3.19% 5058 0.85%
26 2449 4.13% 2325 6.27% 2113 5.50% 209 4.66% 181 7.30% 11141 1.87%
27 2953 4.98% 1299 3.50% 1534 3.99% 366 8.16% 211 8.51% 61498 10.32%
28 1126 1.90% 961 2.59% 636 1.66% 229 5.10% 198 7.99% 9426 1.58%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 2113 3.57% 14 410 1.11% 26 752 1.96% 2341 65560 11.00%
1 187 5259 8.87% 68 1926 5.19% 97 2728 7.10% 2835 79387 13.32%
2 25 713 1.20% 19 546 1.47% 23 645 1.68% 187 5245 0.88%
3 32 906 1.53% 19 547 1.48% 28 806 2.10% 256 7181 1.21%
4 149 4188 7.07% 43 1205 3.25% 118 3309 8.61% 1824 51085 8.57%
5 127 3567 6.02% 83 2337 6.30% 121 3404 8.86% 608 17014 2.86%
6 42 1184 2.00% 33 928 2.50% 17 487 1.27% 359 10059 1.69%
7 51 1435 2.42% 44 1235 3.33% 34 961 2.50% 390 10915 1.83%
8 101 2849 4.81% 88 2489 6.71% 69 1933 5.03% 641 17942 3.01%
9 48 1368 2.31% 42 1192 3.21% 16 459 1.19% 419 11737 1.97%
10 109 3079 5.20% 49 1381 3.72% 41 1150 2.99% 2238 62658 10.52%
11 53 1488 2.51% 47 1319 3.56% 24 673 1.75% 387 10842 1.82%
12 48 1355 2.29% 43 1213 3.27% 17 482 1.25% 346 9675 1.62%
13 67 1885 3.18% 57 1608 4.34% 25 707 1.84% 530 14844 2.49%
14 147 4140 6.99% 92 2591 6.99% 90 2531 6.59% 2232 62497 10.49%
15 257 7215 12.17% 148 4150 11.19% 223 6269 16.32% 1302 36450 6.12%
16 161 4512 7.61% 150 4219 11.38% 108 3024 7.87% 1060 29688 4.98%
17 190 5337 9.01% 72 2016 5.44% 168 4721 12.29% 1335 37389 6.27%
18 31 894 1.51% 25 725 1.96% 14 411 1.07% 324 9068 1.52%
19 50 1418 2.39% 45 1272 3.43% 13 364 0.95% 491 13761 2.31%
20 79 2223 3.75% 72 2034 5.49% 58 1631 4.25% 444 12442 2.09%
21 43 1214 2.05% 34 956 2.58% 20 583 1.52% 454 12724 2.14%
22 32 913 1.54% 27 774 2.09% 13 381 0.99% 272 7613 1.28%
23 0 7 0.01% 0 4 0.01% 0 2 0.01% 4 109 0.02%

Top 30 of 793 Total URLs
# Hits kB F URL
1 12883 21.74% 40719 6.83% /xmlrpc.php
2 4110 6.94% 21249 3.57% /wp-login.php
3 1951 3.29% 28316 4.75% /
4 752 1.27% 2289 0.38% /wp-cron.php
5 462 0.78% 3793 0.64% /wp-content/plugins/one-page-express-companion/theme-data/one-page-express/templates/js/libs/hammer.js
6 458 0.77% 1573 0.26% /wp-content/plugins/one-page-express-companion/theme-data/one-page-express/templates/js/libs/modernizr.js
7 458 0.77% 5063 0.85% /wp-content/themes/one-page-express/style.css
8 457 0.77% 1008 0.17% /wp-content/plugins/one-page-express-companion/theme-data/one-page-express/sections/scripts.js
9 457 0.77% 1607 0.27% /wp-content/themes/one-page-express/assets/js/smoothscroll.js
10 456 0.77% 2215 0.37% /wp-content/plugins/one-page-express-companion/theme-data/one-page-express/templates/js/HoverFX.js
11 452 0.76% 5424 0.91% /wp-content/themes/one-page-express/assets/js/drop_menu_selection.js
12 452 0.76% 3194 0.54% /wp-content/themes/one-page-express/assets/js/libs/fixto.js
13 451 0.76% 371 0.06% /wp-content/themes/one-page-express/customizer/kirki/assets/css/kirki-styles.css
14 450 0.76% 3337 0.56% /wp-content/themes/one-page-express/assets/css/webgradients.css
15 450 0.76% 686 0.12% /wp-content/themes/one-page-express/assets/js/theme.js
16 449 0.76% 1825 0.31% /wp-content/plugins/one-page-express-companion/theme-data/one-page-express/templates/css/common.css
17 448 0.76% 1243 0.21% /wp-content/themes/one-page-express/assets/font-awesome/font-awesome-extra.min.css
18 447 0.75% 2549 0.43% /wp-content/themes/one-page-express/assets/css/animate.css
19 447 0.75% 2342 0.39% /wp-content/themes/one-page-express/assets/js/libs/typed.js
20 444 0.75% 1792 0.30% /wp-content/plugins/one-page-express-companion/theme-data/one-page-express/templates/css/HoverFX.css
21 444 0.75% 661 0.11% /wp-content/themes/one-page-express/assets/js/sticky.js
22 443 0.75% 4533 0.76% /wp-content/plugins/one-page-express-companion/theme-data/one-page-express/sections/content.css
23 437 0.74% 4106 0.69% /wp-content/themes/one-page-express/assets/font-awesome/font-awesome.min.css
24 435 0.73% 889 0.15% /wp-includes/js/comment-reply.min.js
25 431 0.73% 521 0.09% /wp-includes/js/jquery/ui/effect-slide.min.js
26 422 0.71% 1932 0.32% /wp-includes/js/jquery/ui/effect.min.js
27 418 0.71% 1030 0.17% /wp-includes/js/imagesloaded.min.js
28 418 0.71% 2364 0.40% /wp-includes/js/jquery/jquery-migrate.min.js
29 410 0.69% 3335 0.56% /wp-includes/js/masonry.min.js
30 391 0.66% 12317 2.07% /wp-includes/js/jquery/jquery.min.js

Top 10 of 793 Total URLs By kB F
# Hits kB F URL
1 12883 21.74% 40719 6.83% /xmlrpc.php
2 1951 3.29% 28316 4.75% /
3 333 0.56% 22934 3.85% /wp-content/themes/one-page-express/assets/fonts/fontawesome-webfont.woff2
4 4110 6.94% 21249 3.57% /wp-login.php
5 391 0.66% 12317 2.07% /wp-includes/js/jquery/jquery.min.js
6 452 0.76% 5424 0.91% /wp-content/themes/one-page-express/assets/js/drop_menu_selection.js
7 458 0.77% 5063 0.85% /wp-content/themes/one-page-express/style.css
8 443 0.75% 4533 0.76% /wp-content/plugins/one-page-express-companion/theme-data/one-page-express/sections/content.css
9 437 0.74% 4106 0.69% /wp-content/themes/one-page-express/assets/font-awesome/font-awesome.min.css
10 462 0.78% 3793 0.64% /wp-content/plugins/one-page-express-companion/theme-data/one-page-express/templates/js/libs/hammer.js

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1951 3.29% 1588 37.91% /
2 4110 6.94% 1037 24.76% /wp-login.php
3 12883 21.74% 824 19.67% /xmlrpc.php
4 752 1.27% 582 13.89% /wp-cron.php
5 26 0.04% 23 0.55% /2025/10/27/hello-world/
6 31 0.05% 20 0.48% /wp-json/wp/v2/users
7 23 0.04% 14 0.33% /author/masazejur/
8 17 0.03% 14 0.33% /blog/
9 19 0.03% 14 0.33% /elementor-21/
10 14 0.02% 14 0.33% /home/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1951 3.29% 1536 36.75% /
2 4110 6.94% 1043 24.95% /wp-login.php
3 12883 21.74% 863 20.65% /xmlrpc.php
4 752 1.27% 582 13.92% /wp-cron.php
5 26 0.04% 24 0.57% /2025/10/27/hello-world/
6 23 0.04% 16 0.38% /author/masazejur/
7 17 0.03% 15 0.36% /blog/
8 19 0.03% 14 0.33% /elementor-21/
9 14 0.02% 14 0.33% /home/
10 14 0.02% 13 0.31% /category/uncategorized/

Top 30 of 2478 Total Sites
# Hits Files kB F Visits Hostname
1 3890 6.56% 955 2.58% 19206 3.22% 1 0.02% 146.70.160.252
2 3890 6.56% 955 2.58% 19211 3.22% 1 0.02% 45.150.174.91
3 3889 6.56% 955 2.58% 19184 3.22% 1 0.02% 149.88.19.85
4 3532 5.96% 51 0.14% 81432 13.67% 2 0.04% 185.177.72.13
5 3100 5.23% 585 1.58% 85925 14.42% 3 0.07% 45.148.10.244
6 1631 2.75% 15 0.04% 61206 10.27% 1 0.02% 185.177.72.49
7 1607 2.71% 1603 4.32% 5102 0.86% 1 0.02% 136.118.246.88
8 1607 2.71% 1603 4.32% 5102 0.86% 1 0.02% 34.26.157.190
9 1607 2.71% 1602 4.32% 5099 0.86% 1 0.02% 35.196.125.214
10 1607 2.71% 1603 4.32% 5102 0.86% 1 0.02% 35.227.7.246
11 1245 2.10% 1240 3.34% 3957 0.66% 1 0.02% 130.12.182.155
12 1162 1.96% 6 0.02% 37066 6.22% 2 0.04% 185.177.72.30
13 751 1.27% 751 2.03% 2291 0.38% 583 12.99% 94.229.32.45
14 696 1.17% 691 1.86% 2217 0.37% 1 0.02% 34.140.41.232
15 694 1.17% 690 1.86% 2214 0.37% 1 0.02% 136.117.88.172
16 538 0.91% 534 1.44% 1720 0.29% 1 0.02% 34.140.158.69
17 519 0.88% 514 1.39% 2678 0.45% 1 0.02% 172.185.44.152
18 405 0.68% 373 1.01% 2692 0.45% 23 0.51% 80.94.55.14
19 387 0.65% 165 0.45% 2844 0.48% 5 0.11% 91.92.242.178
20 332 0.56% 325 0.88% 2674 0.45% 13 0.29% 185.29.156.34
21 329 0.56% 325 0.88% 1059 0.18% 1 0.02% 136.109.155.74
22 323 0.55% 211 0.57% 1292 0.22% 1 0.02% 152.42.220.143
23 270 0.46% 44 0.12% 7587 1.27% 6 0.13% 20.194.29.45
24 266 0.45% 1 0.00% 9435 1.58% 1 0.02% 185.177.72.38
25 224 0.38% 220 0.59% 1128 0.19% 1 0.02% 149.28.227.42
26 220 0.37% 213 0.57% 1440 0.24% 10 0.22% 178.40.242.134
27 209 0.35% 137 0.37% 728 0.12% 1 0.02% 185.209.196.238
28 209 0.35% 137 0.37% 734 0.12% 1 0.02% 94.26.106.114
29 194 0.33% 189 0.51% 1391 0.23% 6 0.13% 104.28.129.53
30 192 0.32% 45 0.12% 4848 0.81% 3 0.07% 20.53.240.38

Top 10 of 2478 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3100 5.23% 585 1.58% 85925 14.42% 3 0.07% 45.148.10.244
2 3532 5.96% 51 0.14% 81432 13.67% 2 0.04% 185.177.72.13
3 1631 2.75% 15 0.04% 61206 10.27% 1 0.02% 185.177.72.49
4 1162 1.96% 6 0.02% 37066 6.22% 2 0.04% 185.177.72.30
5 3890 6.56% 955 2.58% 19211 3.22% 1 0.02% 45.150.174.91
6 3890 6.56% 955 2.58% 19206 3.22% 1 0.02% 146.70.160.252
7 3889 6.56% 955 2.58% 19184 3.22% 1 0.02% 149.88.19.85
8 266 0.45% 1 0.00% 9435 1.58% 1 0.02% 185.177.72.38
9 270 0.46% 44 0.12% 7587 1.27% 6 0.13% 20.194.29.45
10 1607 2.71% 1603 4.32% 5102 0.86% 1 0.02% 34.26.157.190

Top 30 of 123 Total Referrers
# Hits Referrer
1 42723 72.09% - (Direct Request)
2 12587 21.24% https://masazemalinovo.sk/
3 1765 2.98% https://masazemalinovo.sk/wp-login.php
4 363 0.61% https://masazemalinovo.sk//wp-login.php
5 360 0.61% https://www.google.com/
6 316 0.53% https://www.masazemalinovo.sk/wp-login.php
7 158 0.27% http://masazemalinovo.sk
8 158 0.27% https://masazemalinovo.sk/wp-content/themes/one-page-express/assets/font-awesome/font-awesome.min.css
9 154 0.26% https://masazemalinovo.sk/wp-content/themes/one-page-express/style.css
10 138 0.23% https://www.masazemalinovo.sk/
11 124 0.21% http://www.masazemalinovo.sk
12 59 0.10% http://m.facebook.com
13 39 0.07% http://masazemalinovo.sk/
14 22 0.04% https://webalizer.masazemalinovo.sk
15 18 0.03% https://www.masazemalinovo.sk/robots.txt
16 17 0.03% www.google.com
17 13 0.02% https://masazemalinovo.sk/favicon.ico
18 13 0.02% https://www.masazemalinovo.sk
19 12 0.02% http://masazemalinovo.sk:80
20 12 0.02% http://www.masazemalinovo.sk:80
21 9 0.02% https://www.bing.com/
22 9 0.02% https://www.google.com/url
23 7 0.01% android-app://com.google.android.googlequicksearchbox/
24 7 0.01% https://lm.facebook.com/
25 6 0.01% http://masazemalinovo.sk/robots.txt
26 6 0.01% https://masazemalinovo.sk/2025/10/27/hello-world/
27 6 0.01% https://masazemalinovo.sk/wp-includes/js/',b,'
28 6 0.01% https://www.masazemalinovo.sk:443
29 5 0.01% http://www.masazemalinovo.sk/
30 5 0.01% https://masazemalinovo.sk

Top 2 of 2 Total Search Strings
# Hits Search String
1 9 90.00% https://masazemalinovo.sk/
2 1 10.00% wordpress

Top 15 of 1859 Total User Agents
# Hits User Agent
1 7052 11.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 6655 11.23% curl/8.7.1
3 3261 5.50% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
4 3096 5.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 2822 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 1711 2.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
7 1310 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1245 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 1134 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1064 1.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
11 771 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 671 1.13% WordPress/6.9.1; https://masazemalinovo.sk
13 659 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
14 505 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 26_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23C71 [FBAN/FBIOS;FB
15 469 0.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 59262 100.00% 37121 100.12% 595883 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23